Medi Metabolic Smooth Chocolate 574g
RN Labs
- Regular price
- Price: $133.10 AUD
- Regular price
-
List Price:
- Sale price
- Price: $133.10 AUD
- Unit price
- per
Couldn't load pickup availability
Estimated Arrival: Between Dec 19 and Dec 22. Australia
Choose express or standard shipping at checkout.
Spend $175 for free standard shipping Australia wide.
Spend $300 for free express shipping Australia wide.
Comprehensive Metabolic Support Formula
RN Labs Medi Metabolic is a specialised nutritional formula designed to support metabolic health, manage blood glucose levels, and optimise body composition. This concentrated blend is ideal for use during clinical dietary programs or as a daily supplement to enhance overall metabolic function.
Key Benefits
- Metabolic Health Support: This formula provides essential nutrients that help optimise metabolic processes, making it beneficial for individuals looking to enhance their metabolic health.
- Blood Glucose Management: The ingredients in Medi Metabolic are formulated to assist in managing blood glucose levels, which is crucial for maintaining energy levels and overall health.
- Body Composition Optimisation: This supplement supports healthy body composition by providing nutrients that aid in muscle maintenance and fat metabolism.
- Energy Production: The combination of amino acids, vitamins, and minerals helps support energy production, ensuring you feel energised throughout the day.
- Nutrient-Dense Ingredients: Medi Metabolic contains a blend of plant-based extracts and amino acids, including Oryza sativa (rice seed extract), Pisum sativum (pea seed extract), and various vitamins, providing a rich source of nutrients.
Ingredients
Each 41g Serve (Approx. 2 Scoops) Contains:
| Ingredient | Amount | Function |
|---|---|---|
| Oryza sativa (Rice) seed extract dry concentrate | 15 g (from 165 g dry seed) | Provides carbohydrates and nutrients |
| Pisum sativum (Pea) seed extract dry concentrate | 5 g (from 25 g dry seed) | Source of protein and amino acids |
| Saccharum officinarum stem extract (Kfibre®) | 2 g (from 4 g dry stem) | Supports digestive health |
| Glutamine | 1.5 g | Aids in muscle recovery |
| Glycine | 2 g | Supports protein synthesis |
| Inositol (Myo-Inositol) | 1.25 g | Supports cellular signaling |
| Taurine | 500 mg | Important for cardiovascular function |
| Choline Bitartrate | 100 mg | Supports brain health |
| Ascorbic Acid (Vitamin C) | 250 mg | Provides antioxidant protection |
| Acetyl Levocarnitine Hydrochloride | 200 mg | Supports fat metabolism |
| Thiamine Hydrochloride (Vitamin B1) | 21.6 mg (equiv. Thiamine: 17 mg) | Supports energy metabolism |
| Riboflavin Sodium Phosphate (Vitamin B2) | 6.6 mg (equiv. Riboflavin: 5 mg) | Important for energy production |
| Nicotinamide (Vitamin B3) | 50 mg | Supports metabolic health |
| Calcium Pantothenate (Vitamin B5) | 164 mg (equiv. Pantothenic Acid: 150 mg) | Important for energy metabolism |
| Pyridoxal-5-Phosphate (Vitamin B6) | 15.7 mg (equiv. Pyridoxine: 10 mg) | Supports neurotransmitter synthesis |
| Levomefolate Glucosamine (L-5MTHF) | 357 mcg (equiv. Levomefolic acid: 200 mcg) | Active form of folate for DNA synthesis |
| Hydroxocobalamin (Vitamin B12) | 200 mcg | Essential for red blood cell formation |
| Biotin | 50 mcg | Supports healthy skin and hair |
| Colecalciferol (Vitamin D3) | 10 mcg (equiv. Vitamin D3: 400 IU) | Important for bone health |
| Calcified Lithothamnion Species (Red Algae) | 156 mg (equiv. Calcium: 50 mg) | Source of calcium for bone health |
| Magnesium (from Magnesium Citrate) | 50 mg | Supports muscle and nerve function |
| Zinc (from Zinc Citrate Dihydrate) | 15 mg | Important for immune function |
| Manganese (from Manganese Gluconate) | 1 mg | Supports bone health |
| Selenium (from Selenomethionine) | 50 mcg | Provides antioxidant support |
| Molybdenum (from Molybdenum Trioxide) | 50 mcg | Important for enzyme function |
| Iodine (from Potassium Iodide) | 50 mcg | Supports thyroid function |
| Chromium (from Chromium Nicotinate) | 24 mcg | Helps regulate blood sugar levels |
| Cinnamomum cassia stem bark extract dry concentrate (Cinnamon) | 300 mg (from dry bark: 3 g) | May assist in blood sugar regulation |
| Vaccinium myrtillus fruit extract dry concentrate (Bilberry) | 250 mg (from dry fruit: 25 g) | Provides antioxidant benefits |
| Silybum marianum fruit extract dry concentrate (Milk Thistle) | 150 mg (standardized to contain Silymarin: 120 mg from dry fruit: 10.5 g) | Supports liver health |
| Zingiber officinale rhizome extract dry concentrate (Ginger) | 135 mg (from dry rhizome: 1.35 g) | Aids digestion |
Dosage
Mix 41g (approximately 2 scoops) with at least 250ml of water once or twice per day, or as directed by your healthcare practitioner.
Warnings
- Keep out of reach of children.
- Always read the label.
- Follow the directions for use.
- Consult your healthcare professional if symptoms persist, worsen, or change unexpectedly.
- Vitamin supplements should not replace a balanced diet.
Other Information
Excipients: medium chain triglycerides from coconut, cocoa powder, natural chocolate flavor, vanillin, xanthan gum, colloidal anhydrous silica, thaumatin, maltodextrin from corn, vegetable oil, and dl-alpha-tocopherol.
Tags
Body Systems: Metabolic Health, Digestive Health
Ingredients: Oryza sativa (rice protein), Pisum sativum (pea protein), Kfibre®, Glutamine, Glycine, Inositol, Taurine, Choline Bitartrate, Ascorbic Acid (vitamin C), Acetyl Levocarnitine, Thiamine Hydrochloride (B1), Riboflavin Sodium Phosphate (B2), Nicotinamide (B3), Calcium Pantothenate (B5), Pyridoxal-5-Phosphate (B6), Levomefolate Glucosamine (Active Folate), Hydroxocobalamin (B12), Biotin (B7), Colecalciferol (vitamin D), Calcified Lithothamnion Species (Red Algae), Magnesium Citrate, Zinc Citrate Dihydrate, Manganese Gluconate, Selenomethionine, Molybdenum Trioxide, Potassium Iodide, Chromium Nicotinate, Cinnamomum cassia (cinnamon), Vaccinium myrtillus (blueberry), Silybum marianum (milk thistle), Zingiber officinale (ginger).

Comprehensive Metabolic Support Formula
RN Labs Medi Metabolic is a specialised nutritional formula designed to support metabolic health, manage blood glucose levels, and optimise body composition. This concentrated blend is ideal for use during clinical dietary programs or as a daily supplement to enhance overall metabolic function.
Key Benefits
- Metabolic Health Support: This formula provides essential nutrients that help optimise metabolic processes, making it beneficial for individuals looking to enhance their metabolic health.
- Blood Glucose Management: The ingredients in Medi Metabolic are formulated to assist in managing blood glucose levels, which is crucial for maintaining energy levels and overall health.
- Body Composition Optimisation: This supplement supports healthy body composition by providing nutrients that aid in muscle maintenance and fat metabolism.
- Energy Production: The combination of amino acids, vitamins, and minerals helps support energy production, ensuring you feel energised throughout the day.
- Nutrient-Dense Ingredients: Medi Metabolic contains a blend of plant-based extracts and amino acids, including Oryza sativa (rice seed extract), Pisum sativum (pea seed extract), and various vitamins, providing a rich source of nutrients.
Ingredients
Each 41g Serve (Approx. 2 Scoops) Contains:
| Ingredient | Amount | Function |
|---|---|---|
| Oryza sativa (Rice) seed extract dry concentrate | 15 g (from 165 g dry seed) | Provides carbohydrates and nutrients |
| Pisum sativum (Pea) seed extract dry concentrate | 5 g (from 25 g dry seed) | Source of protein and amino acids |
| Saccharum officinarum stem extract (Kfibre®) | 2 g (from 4 g dry stem) | Supports digestive health |
| Glutamine | 1.5 g | Aids in muscle recovery |
| Glycine | 2 g | Supports protein synthesis |
| Inositol (Myo-Inositol) | 1.25 g | Supports cellular signaling |
| Taurine | 500 mg | Important for cardiovascular function |
| Choline Bitartrate | 100 mg | Supports brain health |
| Ascorbic Acid (Vitamin C) | 250 mg | Provides antioxidant protection |
| Acetyl Levocarnitine Hydrochloride | 200 mg | Supports fat metabolism |
| Thiamine Hydrochloride (Vitamin B1) | 21.6 mg (equiv. Thiamine: 17 mg) | Supports energy metabolism |
| Riboflavin Sodium Phosphate (Vitamin B2) | 6.6 mg (equiv. Riboflavin: 5 mg) | Important for energy production |
| Nicotinamide (Vitamin B3) | 50 mg | Supports metabolic health |
| Calcium Pantothenate (Vitamin B5) | 164 mg (equiv. Pantothenic Acid: 150 mg) | Important for energy metabolism |
| Pyridoxal-5-Phosphate (Vitamin B6) | 15.7 mg (equiv. Pyridoxine: 10 mg) | Supports neurotransmitter synthesis |
| Levomefolate Glucosamine (L-5MTHF) | 357 mcg (equiv. Levomefolic acid: 200 mcg) | Active form of folate for DNA synthesis |
| Hydroxocobalamin (Vitamin B12) | 200 mcg | Essential for red blood cell formation |
| Biotin | 50 mcg | Supports healthy skin and hair |
| Colecalciferol (Vitamin D3) | 10 mcg (equiv. Vitamin D3: 400 IU) | Important for bone health |
| Calcified Lithothamnion Species (Red Algae) | 156 mg (equiv. Calcium: 50 mg) | Source of calcium for bone health |
| Magnesium (from Magnesium Citrate) | 50 mg | Supports muscle and nerve function |
| Zinc (from Zinc Citrate Dihydrate) | 15 mg | Important for immune function |
| Manganese (from Manganese Gluconate) | 1 mg | Supports bone health |
| Selenium (from Selenomethionine) | 50 mcg | Provides antioxidant support |
| Molybdenum (from Molybdenum Trioxide) | 50 mcg | Important for enzyme function |
| Iodine (from Potassium Iodide) | 50 mcg | Supports thyroid function |
| Chromium (from Chromium Nicotinate) | 24 mcg | Helps regulate blood sugar levels |
| Cinnamomum cassia stem bark extract dry concentrate (Cinnamon) | 300 mg (from dry bark: 3 g) | May assist in blood sugar regulation |
| Vaccinium myrtillus fruit extract dry concentrate (Bilberry) | 250 mg (from dry fruit: 25 g) | Provides antioxidant benefits |
| Silybum marianum fruit extract dry concentrate (Milk Thistle) | 150 mg (standardized to contain Silymarin: 120 mg from dry fruit: 10.5 g) | Supports liver health |
| Zingiber officinale rhizome extract dry concentrate (Ginger) | 135 mg (from dry rhizome: 1.35 g) | Aids digestion |
Dosage
Mix 41g (approximately 2 scoops) with at least 250ml of water once or twice per day, or as directed by your healthcare practitioner.
Warnings
- Keep out of reach of children.
- Always read the label.
- Follow the directions for use.
- Consult your healthcare professional if symptoms persist, worsen, or change unexpectedly.
- Vitamin supplements should not replace a balanced diet.
Other Information
Excipients: medium chain triglycerides from coconut, cocoa powder, natural chocolate flavor, vanillin, xanthan gum, colloidal anhydrous silica, thaumatin, maltodextrin from corn, vegetable oil, and dl-alpha-tocopherol.
Tags
Body Systems: Metabolic Health, Digestive Health
Ingredients: Oryza sativa (rice protein), Pisum sativum (pea protein), Kfibre®, Glutamine, Glycine, Inositol, Taurine, Choline Bitartrate, Ascorbic Acid (vitamin C), Acetyl Levocarnitine, Thiamine Hydrochloride (B1), Riboflavin Sodium Phosphate (B2), Nicotinamide (B3), Calcium Pantothenate (B5), Pyridoxal-5-Phosphate (B6), Levomefolate Glucosamine (Active Folate), Hydroxocobalamin (B12), Biotin (B7), Colecalciferol (vitamin D), Calcified Lithothamnion Species (Red Algae), Magnesium Citrate, Zinc Citrate Dihydrate, Manganese Gluconate, Selenomethionine, Molybdenum Trioxide, Potassium Iodide, Chromium Nicotinate, Cinnamomum cassia (cinnamon), Vaccinium myrtillus (blueberry), Silybum marianum (milk thistle), Zingiber officinale (ginger).

PRODUCT DESCRIPTION